Tp Artists





powered by


Tp Daily Streaming Spotify Songs


*results are United States estimates, not scientific and are as of last data refresh. Courtesy of kworb.net
Artist Name # Days Streams Streams + 7 Day 7 Day + Total
111 1,993,381 -47,029 14,690,009 -154,916 234,319,872
8 1,622,812 +159,018 9,693,971 +635,431 10,681,352
110 1,419,343 -29,750 10,389,681 -93,273 197,561,858
27 1,411,529 -10,257 9,665,777 +122,173 34,833,913
209 1,273,773 -67,751 10,155,302 -12,380 358,906,206
312 1,233,338 -44,282 9,320,869 -114,108 536,358,430
76 1,143,820 -37,660 8,729,745 -192,611 78,831,588
48 1,132,728 -24,467 8,261,299 +86,422 48,502,260
913 1,129,390 -33,960 8,127,139 -52,978 457,127,170
300 1,065,289 -38,544 7,519,263 +2,701 497,166,381
237 1,064,951 -77,225 7,485,486 -55,069 319,467,120
281 1,058,677 +2,406 7,657,218 +11,301 242,344,740
20 978,143 -34,979 7,060,218 -69,921 22,320,410
225 939,706 +27,160 6,402,278 +12,995 238,177,348
342 929,722 -12,765 6,483,310 +54,784 480,547,104
167 926,875 -14,496 6,384,902 -11,696 202,279,342
146 902,345 -7,684 6,405,043 +6,348 201,977,450
111 891,862 -16,161 6,561,185 -64,716 152,080,423
38 876,447 -61,594 6,831,674 +238,047 40,313,774
34 846,487 +70,267 4,506,733 +300,075 20,059,465
146 829,808 -23,454 6,186,165 -17,093 172,488,541
67 815,015 -13,596 5,978,415 -50,338 96,497,248
27 806,256 +2,841 5,723,877 -65,434 24,615,055
208 793,935 +16,464 5,357,254 -33,631 141,248,993
1370 772,526 -31,910 5,390,751 +15,396 720,243,489
300 759,381 +6,461 5,180,180 -28,062 247,521,016
419 755,073 -9,944 5,348,863 +40,906 444,892,839
83 751,710 +3,835 5,442,769 -32,874 77,092,716
136 734,714 +8,746 5,316,276 -39,124 177,253,479
105 723,778 +8,420 5,020,240 +29,087 88,990,133
491 708,309 +23,436 4,881,240 +29,511 398,684,631
335 708,088 -37,070 5,172,695 -943 516,943,993
27 702,738 -9,551 4,992,556 -27,560 24,845,075
136 701,807 -25,430 5,053,820 -23,350 137,062,851
202 697,996 -1,103 4,976,767 -4,257 262,286,252
1457 688,873 +24,334 4,638,523 +9,099 547,412,205
307 688,283 -24,119 4,844,266 +56,623 465,858,548
335 677,659 -2,079 4,800,284 +52,808 471,250,934
146 663,775 -29,093 4,628,472 +3,382 94,948,358
110 654,157 +7,396 4,538,627 -36,168 59,049,847
67 645,537 -13,783 4,697,160 -28,093 72,018,668
6 643,729 -57,170 5,049,089 +643,729 5,049,089
565 636,127 +175 4,238,583 +69,142 573,800,357
76 618,463 +4,124 4,433,909 -30,468 56,577,789
41 613,919 -1,692 4,242,347 +46,432 35,178,805
47 610,270 -13,090 3,847,063 +84,725 22,072,769
388 608,530 +5,479 4,297,868 +21,636 121,028,799
104 604,006 -15,658 4,426,354 -24,604 68,425,130
352 591,625 -2,810 4,217,843 -30,127 339,960,153
11 586,588 -23,975 4,255,934 +82,027 5,866,613
6 581,439 +10,308 3,284,046 +581,439 3,284,046
145 580,190 -9,908 4,112,650 -1,838 107,497,037
1455 565,808 -3,531 3,922,508 -8,435 526,254,770
14 553,001 -59,875 4,992,877 -367,102 10,036,623
1661 546,179 -9,168 3,988,049 -30,104 796,173,803
160 545,091 +23,116 3,617,574 +66,101 71,336,026
64 544,095 -6,484 3,610,661 +49,079 27,005,669
278 544,042 -19,757 3,842,296 +6,837 384,329,493
6 543,877 -22,692 3,780,641 +543,877 3,780,641
332 542,484 -2,282 3,916,907 -859 286,247,507
1855 540,694 -30,315 3,763,032 -6,717 845,306,961
291 539,744 -16,554 3,657,136 +31,368 244,320,111
29 537,636 -10,498 3,726,297 +4,610 14,058,427
373 530,566 +2,181 3,563,460 +15,470 137,459,914
355 528,616 -16,945 3,573,763 +46,741 399,348,748
67 524,419 -13,071 3,819,926 -9,353 64,314,178
823 523,291 -49,075 3,753,405 -12,572 512,650,962
243 521,246 -8,494 3,560,774 +6,518 174,351,829
855 516,172 +11,415 3,473,283 +42,842 614,622,680
16 509,151 -9,565 3,890,003 -101,017 8,763,348
93 507,591 +26,056 3,357,288 +22,867 46,094,893
1526 506,951 -5,359 3,460,456 +77,586 550,381,471
33 501,766 +13,313 3,367,735 +43,417 14,391,399
100 499,611 +11,463 3,227,093 +42,908 33,214,625
201 496,989 -10,842 3,382,784 +33,458 168,982,728
979 493,794 -25,719 3,325,538 +52,556 466,164,575
6 492,417 -8,969 3,023,699 +492,417 3,023,699
997 490,665 -10,237 3,317,159 -664 304,982,112
73 490,127 +9,758 3,656,742 -31,165 34,138,412
20 486,609 -12,496 3,623,962 +45,103 10,694,722
1165 475,815 -59,255 3,429,582 -14,570 487,599,609
6 467,162 -48,809 3,736,000 +467,162 3,736,000
29 466,885 -17,956 3,202,062 -12,435 16,756,502
695 462,965 -19,230 3,150,211 +72,837 360,139,093
45 460,663 +1,722 3,156,527 +6,828 20,607,074
83 459,433 -19,580 3,337,629 -21,085 64,002,288
295 455,887 -19,575 3,204,174 +36,518 172,000,674
320 453,166 -29,541 3,418,901 -33,830 432,342,360
650 452,231 +14,822 3,123,904 +38,834 206,532,327
1655 451,202 -20,318 3,202,575 +22,658 535,366,022
591 448,356 -23,752 3,056,007 +62,307 232,223,826
861 446,928 -19,362 3,043,860 -9,438 378,666,640
770 444,657 +3,593 3,039,675 +53,601 730,597,806
27 443,565 -37,266 3,509,452 +443,565 13,584,956
148 443,220 -13,043 3,155,944 +26,305 86,417,177
358 442,871 +17,866 2,969,059 +70,549 141,286,186
189 441,809 -12,128 3,044,496 -13,308 83,312,760
27 441,516 -17,278 3,174,066 -27,683 15,515,270
1055 440,314 -9,484 2,986,556 +48,910 723,614,577
1462 440,003 -6,765 3,066,543 +56,047 422,889,326
385 438,235 +4,052 3,040,181 -52,541 295,949,401
772 435,076 -22,959 2,911,667 +18,747 241,390,853
1147 435,020 -6,089 2,926,107 +72,678 367,047,218
20 433,284 -22,113 3,364,661 -125,562 13,107,335
825 431,208 -34,855 3,163,318 -37,149 692,711,416
368 426,438 -21,946 2,939,619 +11,828 263,859,200
20 425,258 -11,918 3,231,520 -123,412 12,567,551
3329 423,289 -11,592 2,900,037 +10,677 1,157,977,113
20 422,501 -23,281 3,268,455 -132,216 13,222,546
1036 422,281 -28,217 2,998,942 +42,673 324,696,702
371 420,005 -10,515 2,895,463 +5,058 253,895,985
289 419,250 -3,856 2,866,065 +32,445 151,639,300
495 415,817 -19,016 2,787,280 +29,425 189,673,160
286 415,384 +4,283 2,715,120 +45,634 101,406,606
67 412,852 -18,748 3,053,019 -21,101 46,786,027
328 412,486 -27,608 2,969,289 -29,303 212,388,181
67 412,043 -11,919 3,082,175 -46,259 51,739,706
339 411,208 +8,002 2,867,822 +70 218,539,335
79 407,499 +5,701 2,701,894 +25,292 29,088,881
104 404,368 -10,094 3,002,498 -71,835 55,470,710
200 404,054 -9,779 2,768,363 +3,901 119,238,202
18 403,156 -431 2,699,596 +53,789 6,687,137
88 403,045 +11,104 1,469,865 +403,045 46,626,527
218 402,212 -22,761 2,799,374 -7,875 74,343,563
6 401,092 -39,120 3,272,770 +401,092 3,272,770
269 400,123 -18,025 2,772,475 +14,264 176,601,445
112 400,091 -5,933 2,771,037 +12,203 41,974,542
451 399,507 +19,796 2,700,310 +12,913 232,679,263
89 399,015 +9,279 2,600,919 +66,263 31,695,597
20 397,868 -21,888 3,103,255 -130,621 12,498,646
1033 395,465 -24,514 2,787,663 -29,628 450,601,051
831 394,852 -7,830 2,743,081 +6,978 392,496,852
670 394,786 -15,313 2,723,596 +19,295 281,604,334
13 392,573 +4,118 2,971,378 -77,908 5,726,908
124 391,050 -9,021 2,719,698 +180 65,638,126
193 390,505 -3,548 2,801,691 -23,426 120,858,348
1294 389,681 -29,233 2,747,672 -1,969 495,378,781
286 389,595 +5,198 2,618,839 -26,156 146,079,865
851 389,578 -3,934 2,734,775 -220 406,345,892
306 389,486 -15,230 2,669,707 -2,473 83,669,724
298 389,287 +2,631 2,666,357 -25,021 185,345,211
152 388,275 +7,009 2,167,529 +42,920 69,514,746
277 386,601 -9,515 2,639,723 +44,191 118,114,274
6 385,190 -50,325 3,419,338 +385,190 3,419,338
114 384,968 +28,182 2,530,147 +24,484 56,548,630
8 384,641 -7,080 2,073,385 -63,464 3,344,005
820 382,116 -7,405 2,659,499 -4,662 341,392,305
423 381,933 +6,037 2,620,841 -162 206,698,569
59 381,491 +9,522 2,664,056 +2,681 22,672,505
752 380,557 -11,491 2,518,412 +35,421 506,516,587
1889 379,331 -10,712 2,225,702 +379,331 602,333,394
376 379,146 -5,953 2,593,893 -15,187 140,976,900
223 377,481 -27,725 2,651,509 +32,237 81,816,750
1680 377,449 -24,043 2,840,536 -59,985 518,627,987
69 376,589 -6,296 2,689,660 +8,060 29,412,768
4 376,547 +8,864 1,116,547 +41,081 1,452,013
302 376,398 -1,053 2,137,710 +22,146 98,959,120
125 373,380 +8,159 2,490,698 +16,508 41,511,732
183 373,161 -29,759 2,314,604 +38,499 82,119,617
1538 372,801 -15,643 2,526,950 +19,520 456,151,439
264 372,681 -13,425 1,814,089 +31,067 89,860,429
1 372,548 372,548 +372,548 372,548
117 371,753 -9,145 2,681,655 -23,751 67,520,290
351 371,430 +8,663 2,481,469 +2,088 129,423,386
524 369,906 -14,474 1,819,130 +369,906 173,956,869
390 368,815 -28,001 2,637,142 -4,211 106,291,330
8 368,738 -8,782 1,784,618 +29,625 2,813,803
6 365,596 -39,699 3,024,704 +365,596 3,024,704
41 364,723 -922 2,458,003 +31,207 12,984,657
646 363,503 +1,035 2,068,911 +16,983 248,427,462
878 360,080 672,966 +360,080 406,424,135
6 359,564 -28,499 2,925,620 +359,564 2,925,620
233 358,898 +10,972 1,377,908 +358,898 150,725,504
6 358,465 -28,392 2,735,916 +358,465 2,735,916
143 357,519 -31,209 2,599,234 -6,535 50,381,931
780 355,872 -7,697 1,426,416 +5,245 279,556,817
226 354,857 +2,673 1,803,832 -17,172 85,632,348
378 354,695 -4,385 2,530,048 -11,588 137,541,783
1019 354,612 +3,767 1,020,432 +354,612 254,239,878
272 354,275 -15,173 1,808,016 -4,421 95,333,079
292 354,172 -8,750 1,423,745 -10,809 93,312,610
15 353,963 1,368,780 +353,963 5,272,549
100 352,098 +4,798 1,381,463 +17,372 10,762,160
67 351,265 -6,742 2,565,284 -17,674 43,586,492
410 350,897 350,897 +350,897 85,976,793
705 349,849 1,351,451 +349,849 411,338,472
2 348,396 683,273 +348,396 683,273
292 348,107 -23,338 1,734,214 +348,107 145,005,073
34 347,038 -11,465 705,541 +347,038 17,704,236
41 347,020 -7,324 2,519,881 -38,061 27,819,903
95 345,807 -14,648 2,547,212 -78,095 43,844,899
663 345,195 -6,999 2,124,418 +345,195 305,587,009
1051 344,782 344,782 +344,782 317,305,747
370 343,938 343,938 +343,938 147,963,302
232 343,900 -14,230 2,089,823 -11,453 123,683,385
251 343,041 -3,971 690,053 +343,041 60,640,694
872 342,560 -14,659 1,399,211 -4,606 273,189,849
12 341,887 -5,553 2,189,439 -41,585 4,299,239
316 341,115 1,005,199 +341,115 217,763,708
36 340,028 -12,210 2,450,346 -1,915 14,585,974
Go to top


Tp Albums

About

All copyrighted content (i.e. album artwork, images, music) on trackoasis.com are the property of their respective owners.
Music data, artist images, album covers, and song previews are provided by Spotify. Spotify is a trademark of Spotify AB.