Tp Artists
powered by

Tp Daily Streaming Spotify Songs
*results are United States estimates, not scientific and are as of last data refresh. Courtesy of kworb.net
Artist Name | # Days | Streams | Streams + | 7 Day | 7 Day + | Total |
---|---|---|---|---|---|---|
62 | 1,375,000 | -49,541 | 10,266,212 | -162,596 | 84,877,193 | |
146 | 1,329,021 | -46,101 | 9,783,734 | -120,778 | 290,007,905 | |
69 | 1,123,682 | -57,650 | 7,927,684 | -64,395 | 56,279,619 | |
244 | 1,002,202 | -49,619 | 7,281,104 | -14,448 | 397,142,186 | |
27 | 991,485 | -18,035 | 7,243,745 | -67,997 | 29,015,953 | |
243 | 978,042 | +16,007 | 6,178,146 | +84,843 | 169,696,854 | |
83 | 964,247 | -35,291 | 6,846,983 | -53,759 | 84,251,242 | |
34 | 953,380 | -43,086 | 7,241,283 | -245,523 | 41,596,752 | |
13 | 909,870 | -11,145 | 6,870,118 | -110,183 | 13,675,709 | |
145 | 902,856 | -28,075 | 6,547,546 | -55,437 | 236,041,856 | |
335 | 902,154 | -28,613 | 6,512,465 | -60,064 | 530,528,804 | |
260 | 869,497 | -11,031 | 6,061,768 | -61,522 | 269,093,278 | |
202 | 859,882 | -39,196 | 6,285,767 | -113,596 | 236,546,810 | |
316 | 842,954 | -15,047 | 6,265,831 | -51,456 | 276,201,799 | |
30 | 790,977 | -4,821 | 4,905,460 | +79,573 | 17,111,986 | |
347 | 760,274 | -19,205 | 5,629,894 | -62,186 | 569,871,132 | |
454 | 721,096 | -35,706 | 5,189,336 | +26,290 | 470,408,273 | |
948 | 717,981 | -17,470 | 5,222,107 | -79,322 | 487,352,960 | |
181 | 711,771 | -36,670 | 5,251,737 | -82,279 | 230,712,763 | |
342 | 700,385 | -55,466 | 5,171,579 | -20,177 | 490,465,925 | |
76 | 695,735 | -11,683 | 5,229,367 | -44,242 | 60,303,749 | |
377 | 686,390 | -35,070 | 4,965,328 | -15,382 | 508,039,721 | |
22 | 681,966 | -11,604 | 4,238,116 | +56,078 | 11,907,924 | |
370 | 670,454 | -37,388 | 5,067,411 | -35,294 | 541,433,183 | |
102 | 657,238 | -34,885 | 4,926,546 | -69,573 | 123,241,605 | |
370 | 645,914 | -8,312 | 4,756,516 | -34,382 | 494,887,790 | |
526 | 629,882 | -33,397 | 4,723,431 | -42,055 | 422,695,395 | |
1405 | 627,469 | -29,512 | 4,546,277 | -21,507 | 744,625,531 | |
181 | 623,337 | -42,166 | 4,766,837 | -37,759 | 199,455,512 | |
123 | 622,566 | -25,498 | 4,385,160 | -17,795 | 66,593,764 | |
335 | 611,353 | +5,328 | 4,250,832 | -48,827 | 270,180,164 | |
140 | 607,716 | -17,964 | 4,292,546 | -27,704 | 110,995,404 | |
237 | 602,507 | -50,314 | 4,600,548 | -42,972 | 284,765,473 | |
68 | 600,894 | -36,904 | 4,455,225 | -70,597 | 35,204,638 | |
64 | 594,543 | +11,127 | 4,043,549 | +7,825 | 32,687,849 | |
62 | 581,986 | -20,424 | 4,299,847 | -65,944 | 46,513,331 | |
1492 | 581,338 | -26,736 | 4,192,791 | -95,301 | 569,898,901 | |
43 | 581,054 | -50,690 | 4,554,753 | -128,200 | 47,475,108 | |
146 | 579,204 | -20,691 | 4,206,116 | -27,373 | 176,621,764 | |
39 | 578,106 | -1,747 | 3,819,040 | -22,091 | 18,280,507 | |
111 | 572,291 | -7,970 | 4,202,917 | -75,661 | 77,303,740 | |
73 | 570,300 | -28,871 | 3,809,727 | +95,525 | 61,236,251 | |
18 | 565,702 | -16,572 | 4,030,042 | -57,471 | 10,832,756 | |
34 | 558,899 | -35,064 | 4,327,009 | -214,434 | 38,594,629 | |
55 | 553,739 | -10,424 | 3,967,212 | -94,905 | 46,316,597 | |
180 | 552,867 | -36,140 | 4,106,362 | -17,675 | 128,772,619 | |
145 | 547,959 | -15,946 | 3,917,102 | -57,624 | 79,868,653 | |
600 | 536,172 | -30,542 | 3,975,555 | -32,103 | 594,061,912 | |
99 | 527,785 | -3,058 | 3,719,959 | -29,190 | 45,059,719 | |
111 | 515,853 | -12,257 | 3,803,969 | -78,725 | 105,210,083 | |
27 | 508,904 | -16,455 | 3,873,628 | -28,734 | 17,381,893 | |
171 | 508,500 | -9,220 | 3,746,988 | -37,476 | 199,045,938 | |
408 | 505,297 | -32,818 | 3,637,731 | -43,290 | 156,042,642 | |
181 | 505,292 | -18,204 | 3,668,658 | -49,293 | 115,511,325 | |
171 | 503,756 | -11,137 | 3,677,707 | -81,101 | 158,234,326 | |
390 | 502,174 | -13,386 | 3,703,212 | -11,695 | 417,960,437 | |
20 | 501,036 | -34,935 | 4,028,166 | -262,461 | 17,405,834 | |
53 | 500,683 | -41,532 | 3,713,034 | -34,309 | 22,931,538 | |
1561 | 500,544 | -50,250 | 3,741,507 | -20,666 | 568,696,974 | |
13 | 497,799 | -22,857 | 4,127,697 | -295,097 | 10,079,851 | |
195 | 496,431 | -49,408 | 3,967,142 | -53,159 | 90,920,007 | |
27 | 495,966 | -56,768 | 3,786,870 | -57,553 | 15,817,071 | |
128 | 495,121 | -26,139 | 3,527,643 | -39,279 | 63,195,334 | |
1890 | 489,840 | -21,679 | 3,521,852 | -18,868 | 863,218,944 | |
313 | 485,318 | -12,383 | 3,711,598 | -36,865 | 402,397,724 | |
102 | 480,159 | -25,425 | 3,632,317 | -61,935 | 92,500,492 | |
34 | 479,542 | -25,401 | 3,685,496 | -186,684 | 39,512,894 | |
82 | 476,656 | -12,133 | 3,427,224 | -18,186 | 39,761,200 | |
326 | 472,024 | -16,210 | 3,313,417 | -31,052 | 261,584,251 | |
41 | 465,756 | -8,483 | 2,978,026 | +70,566 | 19,120,509 | |
62 | 461,639 | -21,532 | 3,432,229 | -90,501 | 45,429,604 | |
330 | 459,948 | -50,580 | 3,637,094 | -70,449 | 189,561,074 | |
805 | 459,666 | -19,276 | 3,304,873 | +1,725 | 746,158,866 | |
44 | 449,046 | -28,844 | 2,960,367 | +31,691 | 17,912,060 | |
730 | 443,137 | -51,183 | 3,455,932 | -26,595 | 376,375,395 | |
1490 | 442,870 | -8,499 | 3,182,717 | -13,647 | 542,987,346 | |
486 | 442,677 | +27,091 | 2,909,256 | +52,132 | 246,439,768 | |
1182 | 432,167 | -13,648 | 3,127,906 | -11,510 | 382,083,263 | |
102 | 431,549 | -30,134 | 3,300,801 | -80,321 | 64,464,605 | |
393 | 430,435 | +4,191 | 3,029,503 | +4,532 | 156,329,683 | |
321 | 426,687 | -18,772 | 2,955,063 | -4,862 | 115,653,506 | |
278 | 425,748 | -4,404 | 2,974,321 | -44,827 | 190,392,666 | |
1014 | 425,077 | -10,967 | 3,169,892 | -48,302 | 482,177,884 | |
13 | 423,350 | -32,191 | 3,117,496 | -75,458 | 6,270,690 | |
890 | 421,330 | -12,357 | 3,039,354 | -29,725 | 630,320,989 | |
1690 | 419,801 | -22,197 | 3,122,943 | -46,040 | 550,774,027 | |
224 | 419,403 | +466 | 2,861,579 | -9,919 | 98,051,036 | |
626 | 417,252 | -57,063 | 3,149,650 | -53,290 | 247,359,816 | |
807 | 415,374 | +4,944 | 2,904,080 | -700 | 256,219,235 | |
367 | 413,831 | -16,163 | 3,073,797 | -21,688 | 303,382,954 | |
1090 | 413,703 | -13,376 | 2,997,838 | -20,460 | 738,586,926 | |
118 | 413,517 | -18,082 | 3,127,645 | -88,942 | 96,643,831 | |
40 | 413,260 | -22,150 | 2,827,147 | -178 | 15,125,586 | |
21 | 413,206 | +4,867 | 2,231,065 | +60,210 | 7,413,370 | |
858 | 404,387 | -21,054 | 3,002,254 | -61,865 | 528,718,922 | |
159 | 404,144 | -19,040 | 2,978,606 | -33,120 | 80,048,286 | |
62 | 402,026 | -21,138 | 2,843,279 | +9,890 | 29,324,545 | |
12 | 401,829 | -26,347 | 2,658,067 | +401,829 | 4,523,243 | |
1032 | 401,616 | -13,560 | 3,016,545 | -37,754 | 321,744,936 | |
46 | 400,383 | -15,454 | 2,916,927 | -15,996 | 21,911,606 | |
420 | 400,089 | -48,449 | 2,957,151 | -13,796 | 311,283,900 | |
135 | 398,106 | +9,075 | 2,739,192 | -3,179 | 48,223,352 | |
363 | 397,481 | -39,871 | 2,794,710 | +17,061 | 225,834,429 | |
236 | 394,697 | -13,101 | 2,948,366 | -34,368 | 184,292,704 | |
34 | 393,499 | -28,630 | 3,096,362 | -115,575 | 28,969,202 | |
324 | 392,722 | -59,995 | 3,053,894 | -58,808 | 166,892,323 | |
896 | 391,678 | -21,810 | 2,767,502 | -18,618 | 393,235,304 | |
102 | 391,032 | -26,061 | 2,996,226 | -43,577 | 81,189,470 | |
29 | 388,030 | -13,225 | 2,818,490 | -31,519 | 11,167,418 | |
1696 | 383,705 | -10,416 | 2,773,895 | -34,803 | 812,086,970 | |
152 | 382,314 | -24,690 | 2,884,826 | -39,673 | 81,088,376 | |
387 | 379,503 | -14,189 | 2,719,154 | -20,844 | 356,532,934 | |
235 | 378,400 | -1,454 | 2,776,428 | -33,710 | 132,834,729 | |
1497 | 377,004 | -18,204 | 2,867,543 | -39,345 | 437,267,834 | |
6 | 376,990 | +3,544 | 2,156,772 | +376,990 | 2,156,772 | |
558 | 374,053 | -9,644 | 2,714,504 | -2,897 | 186,440,568 | |
80 | 373,161 | -13,650 | 2,594,434 | -9,340 | 34,116,973 | |
19 | 371,163 | +146 | 1,755,762 | +45,441 | 6,563,781 | |
218 | 370,944 | -18,545 | 1,462,228 | +370,944 | 129,740,852 | |
1071 | 370,233 | -56,523 | 3,018,114 | -37,405 | 339,828,018 | |
314 | 368,511 | -15,808 | 2,584,439 | -12,007 | 152,915,007 | |
304 | 364,673 | -15,703 | 2,547,649 | -29,035 | 189,515,205 | |
41 | 363,591 | -3,561 | 2,537,960 | -38,300 | 15,643,734 | |
1924 | 363,495 | -24,922 | 2,769,319 | -18,267 | 615,561,086 | |
104 | 362,432 | +1,120 | 2,477,138 | +5,357 | 41,965,729 | |
355 | 361,308 | -12,742 | 2,640,756 | -19,340 | 446,465,658 | |
114 | 360,655 | -15,217 | 2,563,593 | -17,895 | 42,145,361 | |
212 | 360,638 | -51,036 | 2,756,645 | -75,947 | 85,719,295 | |
124 | 359,606 | +4,474 | 2,509,506 | -35,666 | 44,451,381 | |
403 | 358,832 | -14,693 | 2,567,271 | -44,671 | 278,377,636 | |
1714 | 358,469 | -20,436 | 2,647,835 | -25,653 | 531,623,181 | |
3364 | 355,029 | -7,559 | 2,468,056 | -7,178 | 1,170,686,276 | |
17 | 354,490 | -15,749 | 2,479,939 | +21,148 | 5,779,524 | |
102 | 354,160 | -34,296 | 2,692,543 | -32,887 | 65,615,803 | |
139 | 352,981 | -7,882 | 2,582,666 | -34,610 | 84,179,009 | |
1324 | 352,533 | -7,162 | 2,494,609 | -22,582 | 506,275,913 | |
8 | 351,864 | +145 | 1,385,461 | +18,572 | 2,734,813 | |
1 | 349,445 | 349,445 | +349,445 | 349,445 | ||
387 | 344,593 | -5,244 | 2,448,913 | -6,843 | 272,489,822 | |
685 | 344,482 | -6,297 | 2,658,433 | -32,794 | 222,222,376 | |
261 | 342,690 | -33,010 | 2,539,440 | -26,058 | 160,952,219 | |
806 | 342,024 | -27,938 | 2,067,530 | +531 | 288,547,507 | |
406 | 341,888 | -37,673 | 2,591,747 | -46,328 | 266,960,368 | |
1119 | 341,306 | -20,712 | 2,487,284 | -8,083 | 269,181,857 | |
1200 | 340,985 | -26,352 | 2,634,410 | -60,260 | 502,373,724 | |
900 | 340,719 | -11,019 | 1,354,060 | -26,808 | 283,214,415 | |
253 | 339,169 | -36,075 | 2,474,412 | -33,312 | 87,110,868 | |
105 | 338,822 | -27,972 | 2,483,348 | -11,982 | 36,411,502 | |
257 | 338,451 | -24,505 | 2,421,293 | -10,651 | 93,970,971 | |
20 | 338,400 | -32,946 | 2,756,700 | -202,145 | 12,945,621 | |
453 | 337,181 | -38,415 | 2,431,274 | -36,393 | 217,341,032 | |
38 | 336,853 | -20,444 | 2,531,074 | -29,492 | 13,672,208 | |
312 | 336,285 | -19,962 | 2,592,231 | -31,051 | 131,302,322 | |
6 | 335,045 | -26,127 | 2,887,464 | +335,045 | 2,887,464 | |
704 | 334,550 | -26,942 | 2,550,703 | -17,481 | 294,222,168 | |
27 | 333,929 | -28,162 | 2,601,630 | -59,805 | 10,557,245 | |
146 | 333,324 | -20,886 | 2,461,830 | -30,525 | 55,007,528 | |
324 | 332,481 | -4,853 | 1,695,122 | -9,011 | 194,283,294 | |
530 | 332,403 | -19,067 | 2,415,135 | -28,773 | 202,255,246 | |
8 | 331,025 | +2,652 | 1,668,021 | +331,025 | 2,645,382 | |
13 | 329,000 | -6,037 | 2,334,217 | -23,175 | 4,388,083 | |
268 | 328,622 | -28,562 | 2,375,393 | -9,189 | 66,333,188 | |
341 | 328,353 | -3,229 | 2,379,243 | -28,592 | 96,593,747 | |
156 | 328,270 | -3,969 | 660,509 | +328,270 | 70,985,055 | |
312 | 328,004 | -15,918 | 2,023,773 | -8,881 | 100,054,494 | |
13 | 327,607 | +153 | 1,945,352 | -6,668 | 4,446,271 | |
886 | 327,004 | -15,598 | 2,374,558 | -21,994 | 418,925,005 | |
344 | 325,552 | -11,769 | 2,434,146 | -10,047 | 227,474,513 | |
183 | 325,216 | +46 | 1,967,130 | -32,328 | 80,376,191 | |
183 | 324,668 | -8,055 | 2,454,635 | -39,807 | 99,945,952 | |
296 | 324,587 | -4,846 | 1,670,074 | -773 | 103,617,285 | |
834 | 322,159 | -1,252 | 989,021 | -6,131 | 319,025,157 | |
849 | 321,919 | -15,425 | 1,945,074 | -6,139 | 315,285,077 | |
787 | 321,824 | -12,264 | 2,394,919 | -35,794 | 519,019,824 | |
17 | 321,665 | -21,806 | 2,314,971 | -12,037 | 5,605,999 | |
9 | 321,623 | -31,410 | 1,310,342 | +321,623 | 2,754,040 | |
724 | 321,141 | -10,816 | 2,353,371 | -7,454 | 417,779,697 | |
108 | 319,768 | -7,603 | 2,286,019 | -21,691 | 47,375,895 | |
312 | 319,589 | -172 | 988,956 | -16,737 | 102,355,523 | |
9 | 318,769 | -10,664 | 1,334,082 | -18,620 | 3,070,355 | |
272 | 318,726 | -10,902 | 3,100,525 | -185,753 | 342,959,775 | |
74 | 318,546 | 639,617 | +318,546 | 27,675,075 | ||
422 | 318,528 | 2,025,211 | -38,316 | 136,245,916 | ||
66 | 317,657 | -32,931 | 2,418,019 | -8,187 | 17,966,867 | |
63 | 317,050 | 317,050 | +317,050 | 23,051,134 | ||
708 | 316,876 | -14,909 | 1,300,902 | -19,197 | 250,929,868 | |
33 | 316,611 | -895 | 1,703,681 | -74,119 | 17,310,607 | |
138 | 316,369 | -8,323 | 963,117 | -9,706 | 45,843,202 | |
10 | 316,295 | -25,255 | 2,490,710 | -54,162 | 3,528,793 | |
29 | 315,292 | -19,298 | 2,328,067 | -22,931 | 9,934,862 | |
61 | 314,729 | -5,152 | 955,828 | -18,173 | 22,258,338 | |
305 | 314,578 | -11,302 | 1,623,847 | +314,578 | 97,972,484 | |
56 | 313,676 | -11,599 | 961,764 | +313,676 | 18,117,759 | |
6 | 313,623 | -5,469 | 959,747 | -14,362 | 1,954,436 | |
421 | 312,258 | 2,038,451 | +312,258 | 117,084,871 | ||
853 | 312,111 | -17,940 | 1,637,957 | -33,151 | 352,896,721 | |
117 | 311,035 | -8,625 | 1,931,939 | -42,862 | 76,787,137 | |
272 | 309,417 | 2,085,836 | -44,473 | 108,064,778 | ||
30 | 308,810 | 308,810 | -15,669 | 6,882,044 | ||
367 | 308,232 | 1,259,381 | +308,232 | 229,023,346 | ||
Go to top |
Tp Albums
About
All copyrighted content (i.e. album artwork, images, music) on trackoasis.com are the property of their respective owners.
Music data, artist images, album covers, and song previews are provided by Spotify. Spotify is a trademark of Spotify AB.
Music data, artist images, album covers, and song previews are provided by Spotify. Spotify is a trademark of Spotify AB.